Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Model Category | SUV | SUV | SUV |
Product Label | 1.5TD+7DCT | 2.0TD+7DCT | 2.0TD+7DCT |
Model Name | T2 | T2(Comfort) | T2(Lux) |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
engine | 1.5TD | 2.0TD | 2.0TD |
Transmission type | 7DCT | 7DCT | 7DCT |
Body structure | monocoque body | monocoque body | monocoque body |
Maximum speed (km/h) | 180 | 180 | 180 |
Appearance color | Lime Green/Night Black/Sun Orange/Silver Snow | Lime Green/Night Black/Sun Orange/Silver Snow /Misty Cyan | Night Black/Silver Snow /Misty Cyan/Sand/sandcastle |
Interior color | Black/Red、Green/Orange | Black/Red、Green/Orange | Green/Orange、Brown |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Length (mm) | 4785(With spare tire cover)/ 4612(No spare tire cover) | 4785(With spare tire cover)/ 4612(No spare tire cover) | 4785(With spare tire cover)/ 4612(No spare tire cover) |
Width (mm) | 2006 | 2006 | 2006 |
Height (mm) | 1870 | 1880 | 1880 |
Wheelbase (mm) | 2800 | 2800 | 2800 |
Front wheel base (mm) | 1690 | 1685 | 1685 |
Rear wheel base (mm) | 1700 | 1695 | 1695 |
Front suspension (mm) | 892 | 892 | 892 |
Rear suspension (mm) | 1093 | 1093 | 1093 |
Minimum ground clearance (mm) | 220 | 220 | 220 |
Number of doors (each) | 5 | 5 | 5 |
Number of seats (PCS) | 5 | 5 | 5 |
Tank volume (L) | 70 | 70 | 70 |
Maintenance weight (kg) | 1700 | 1840 | 1880 |
Total mass (kg) | 2075 | 2215 | 2255 |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Displacement (mL) | 1498 | 1998 | 1998 |
Maximum power (kW) | 135 | 187 | 187 |
Maximum power speed (rpm) | 5500 | 5500 | 5500 |
Maximum torque (N·m) | 290 | 390 | 390 |
Maximum torque speed (rpm) | 2000-4000 | 1750-4000 | 1750-4000 |
Fuel form | gasoline | gasoline | gasoline |
Environmental protection standard | Euro VI B | Euro VI B | Euro VI B |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Driving form | FF | F4WD | F4WD |
Four-wheel drive form | - | Real time 4WD | Real time 4WD |
Form Of Front Suspention | MacPherson | MacPherson | MacPherson |
Form Of Rear Suspention | Multi-link | Multi-link | Multi-link |
Form Of Power-Assisted Steering | Electric power | Electric power | Electric power |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Front brake type | Ventilation disk brake | Ventilation disk brake | Ventilation disk brake |
Rear brake type | disc type | disc type | disc type |
Parking Braking Mode | Electronic Parking (EPB) | Electronic Parking (EPB) | Electronic Parking (EPB) |
Specification Of Tire | ●235/65 R18 | ●255/60 R19 | ●255/55R20 |
Tyre type | HT | HT | HT |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Main/copilot driver seat airbag | ●/● | ●/● | ●/● |
Main/copilot side airbags | ●/- | ●/- | ●/- |
TPMS(Tire Pressure Monitoring System) | ●Tire pressure display | ●Tire pressure display | ●Tire pressure display |
Warning For Safety Belt Unlock | ●front row | ●front row | ●front row |
Isofix | ● | ● | ● |
ABS( Anti-lock Brake System) | ● | ● | ● |
EBD(Electric Brakeforce Distribution) | ● | ● | ● |
EBA brake assist system | ● | ● | ● |
TCS(Traction Control System) | ● | ● | ● |
ESC(Electric stability control) | ● | ● | ● |
BSD(Blind Spot Detection) | - | - | ● |
LDW (Lane Departure Warning ) | - | - | ● |
LKA(Lane Keeping Assist) | - | - | ● |
AEB(Advanced Emergency Braking ) | - | - | ● |
FCW(Forward Collision Warning) | - | - | ● |
RCW(Rear Collision Warning) | - | - | ● |
Emergency seat belt lock | ● Rear row | ● Rear row | ● Rear row |
Limit Type Safety Belt | ●front row | - | - |
Preload limited force seat belt | - | ●front row | ●front row |
Manual Child Lock | ● | ● | ● |
DOW | - | - | ● |
RMI anti-rollover control system | ● | ● | ● |
Cornering Brake Contro | ● | ● | ● |
Front/rear parking radar | -/● | -/● | ●/● |
Rear View Monitoring | ●360 Auto panoramic image system | ●360 Auto panoramic image system | ●360 Auto panoramic image system |
RCTA | - | - | ● |
Cruise control system, | ●CruiseControlSystem | ●CruiseControlSystem | ●Adaptive Cruise Control |
TJA(Traffic Jam Assistance) | - | - | ● |
ICA(Integrated Cruise Assistance) | - | - | ● |
Driving Model | Sports/Economy/ Standard | Sports/ Economy/ Standard/ Snow/ Sediment/ Rock/ X Smart Mode | Sports/ Economy/ Standard/ Snow/ Sediment/ Rock/ X Smart Mode |
Crawl Control | - | ● | ● |
Off-road information display | - | ● | ● |
Idle Start Stop System | - | ● | ● |
AUTO HOLD | - | ● | ● |
Handbrake type | ●EPB | ●EPB | ●EPB |
HHC uphill start assist system | ● | ● | ● |
HDC Steep slope gentle descent system | ● | ● | ● |
Central Differential | - | ●Limited-Slip Differential | ●Limited-Slip Differential |
Limited Slip Differential At Rear Bridge | - | ●Rear electronic limited slip differential | ●Rear electronic limited slip differential |
Wading sensing system | - | ● | ● |
Electronic gear shift | ● | ● | ● |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Sunroof | - | - | ●Panoramic Sunroof |
Support Form Of Hood(Air Spring) | ● | ● | ● |
Material Of Rim | ●Aluminum | ●Aluminum | ●Aluminum |
Electric suction tail door | ● | ● | ● |
Luggage Rack | ● | ● | ● |
Engine Electronic Security | ● | ● | ● |
central lock | ● | ● | ● |
Key type | ●Remote control key(with remote boot) | ●Remote control key(with remote boot) | ●Remote control key(with remote boot) |
Keyless start system | ● | ● | ● |
Keyless entry system | ●home driving | ●home driving | ●home driving |
Side pedal | ●fixed | ●fixed | ●fixed |
Front Compartment Trim Cover | ● (half) | ● (half) | ● (half) |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Steering Sheel Material | ●Leather | ●Leather | ●Leather |
Steering wheel position adjustment | ●Manual 4-way | ●Manual 4-way | ●Manual 4-way |
Multi Function Steering Wheel Button | ● | ● | ● |
Steering Wheel Heating Function | ● | - | - |
Crystal handle | ○ | ○ | ○ |
Paddle | ● | ● | ● |
Roof Material、Guard Column Material | Light beige knitted fabric | Light beige knitted fabric | Black knitted fabric |
Glove Box With Light | ● | ● | ● |
Multi-Function Display Screen Size | ●Chromatic | ●Chromatic | ●Chromatic |
Full LCD dashboard | ● | ● | ● |
LCD meter size (English, Spanish, Russian, Arabic, Farsi, Uzbek, Portuguese) | ●10.25 inches | ●10.25 inches | ●10.25 inches |
Active noise reduction | ● | ● | ● |
Mobile phone wireless charging | - | ●front row | ●front row |
Trunk metal anchor points | 6 | 8 | 8 |
Trunk strap anchor points (2 on the left) | 6 | 6 | 6 |
Trunk anchor points | ● | ● | ● |
Trunk storage box | ● | ● | ● |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Low light source | ●LED | ●LED | ●LED |
High beam source | ●LED | ●LED | ●LED |
Lighting feature | ●Matrix headlights | ●Matrix headlights | ●Matrix headlights |
LED daytime running lights | ● | ● | ● |
JETOUR word light | - | - | ● |
Adaptive near and far light | - | - | ● |
Automatic headlight | ● | ● | ● |
Steering auxiliary light | - | - | ● |
Front fog lights | - | - | ●LED |
Headlight height adjustable | ● | ● | ● |
Headlamps off delay | ● | ● | ● |
Touch mode reading light | - | - | ● |
Interior ambient light | - | ●monochrome | ●Chroma |
LED tail light | ● | ● | ● |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Air conditioner temperature control mode | ●Dual Automatic Air Conditioning | ●Dual Automatic Air Conditioning | ●Dual Automatic Air Conditioning |
CN95 air filter element | ● | ● | ● |
Backseat air outlet | ● | ● | ● |
Temperature differential control | ● | ● | ● |
Bottle opener | ● | ● | ● |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Seat layout | 2+3 | 2+3 | 2+3 |
Seat material | ●PVC(black)/●fabric+PVC(dark green) | ●PVC(black)/●fabric+PVC(dark green) | ●fabric+PVC(dark green)/●Nubuck+PVC(Black and brown) |
Main seat adjustment mode | ●manual 6-way | ●electric 6-way | ●electric 6-way+Driver's Seat Waist To Electric 4 |
Auxiliary seat adjustment (no leg support, interference with fire extinguisher) | ●Manual 4-way | ●Manual 4-way | ●electric 4-way |
Main/passenger seat electric regulation | -Driver's Seat /-Passenger's Seat | ●Driver's Seat/-Passenger's Seat | ●Driver's Seat/●Passenger's Seat |
Main seat function | ●Seat Electric Heating | ●Ventilated Seats | ●Ventilated Seats |
Passenger seat function | ●Seat Electric Heating | - | ●Ventilated Seats |
Power seat memory function | - | ●Driver's Seat/-Passenger's Seat | ●Driver's Seat/●Passenger's Seat |
sleep headrest | - | - | ●Front Row |
Second row seat adjustment mode | Angle Manual Adjustment | Angle Manual Adjustment | Angle Manual Adjustment |
Second row seat feature | Angle Power Adjustment&Backrest Folding | Angle Power Adjustment&Backrest Folding | Angle Power Adjustment&Backrest Folding |
Rear seat reclining form | ●Pick a stack | ●Pick a stack | ●Pick a stack |
Front center armrest | ● | ● | ● |
Rear center ordinary large armrests | ● | ● | - |
Rear center luxurious large armrests | - | - | ● |
Rear cup holder | ● | ● | ● |
Heating and cooling switch (central armrest) | ● | ● | ● |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Audio And Entertainment Display Touch Panel | ●Entertainment Display Touch Panel | ●Entertainment Display Touch Panel | ●Entertainment Display Touch Panel |
Multi-Function Display Screen Size(English, Spanish, Russian, Arabic, Farsi, Ukrainian, Portuguese, etc.) | ●15.6″ | ●15.6″ | ●15.6″ |
Bluetooth/car phone | ● | ● | ● |
Carplay | ● | ● | ● |
Voice-controlled region | ●Driver's Seat +Passenger's Seat+Rear seat | ●Driver's Seat +Passenger's Seat+Rear seat | ●Driver's Seat +Passenger's Seat+Rear seat |
Intelligent voice control (English, Spanish, Russian, Arabic, Portuguese) | ● Multimedia system/● Phone/● Air Conditioning | ● Multimedia system/● Phone/● Air Conditioning | ● Multimedia systems/● Phone/● Air Conditioning/● Skylight |
Multimedia/charging interface | ●USB | ●USB | ●USB |
Number of USB/Type-C ports | Front row:1USB+1Type-C / Back row:1USB+1Type-C | Front row:1USB+1Type-C / Back row:1USB+1Type-C | Front row:1USB+1Type-C / Back row:1USB+1Type-C |
Trunk 12V (180W) power port | ● | ● | ● |
Brand audio | - | - | ● |
Number of speakers (PCS) | ●6 | ●6 | ●12 |
Adjust volume with speed | - | - | ● |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Front/rear power Windows | ●Front/●rear | ●Front/●rear | ●Front/●rear |
Window one key lift function | ● All Car | ● All Car | ● All Car |
Window anti-clamping function | ● | ● | ● |
Multilayer silencing glass at the front door | ● | ● | ● |
Front windshield multilayer mute glasss | - | ● | ● |
Exterior rearview mirror function | ●Adjustable Electric Rearview Mirror Lens/●With Electric Heating Function For Outside Rear-View Mirror/●Outside Rearview Mirror Fold/●laser lamps | ●Adjustable Electric Rearview Mirror Lens/●With Electric Heating Function For Outside Rear-View Mirror/●Outside Rearview Mirror Fold+Automatic folding (including electric folding)/●laser lamps | ●Adjustable Electric Rearview Mirror Lens/●With Electric Heating Function For Outside Rear-View Mirror/●Outside Rearview Mirror Fold+Automatic folding (including electric folding)/●Door Mirrors With Memory Function+Outside rearview mirror reverse over/●laser lamps |
Internal rearview mirror function | ●Manual Dimming Rearview Mirror | ●Manual Dimming Rearview Mirror | ●Manual Dimming Rearview Mirror |
Driver/Copilot visor make-up mirror | ●Driver's Seat/●Passenger's Seat | ●Driver's Seat/●Passenger's Seat | ●Driver's Sea+ Light/●Passenger's Seat+ Light |
Rear wiper | ● | ● | ● |
Sensor wiper function | ●Precipitation Rain Fall Sensors | ●Precipitation Rain Fall Sensors | ●Precipitation Rain Fall Sensors |
Front windshield wiper | ● | ● | ● |
Automatic defogging | ● | ● | ● |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Dynamic transparent car bottom | ● | ● | ● |
Intellectual dodge | - | - | ● |
Car picnic table | ● | ● | ● |
Rear door light | ● | ● | ● |
Trunk subwoofer | - | - | ● |
Specification | 1.5TD+7DCT | 2.0TD+7DCT(Comfort) | 2.0TD+7DCT(Lux) |
---|---|---|---|
Engine chip | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 | Qualcomm Snapdragon 8155 |
გამოცადე მღელვარება – დაჯავშნე ტესტ დრაივი ახლავე და აღმოაჩინე მანქანის მართვით სიამოვნება ჩვენთან ერთად